Shankhamul Ghat
SN | Name | Country | Pledged Amt (Rs.) | Received Amt (Rs.) | Receipt |
---|---|---|---|---|---|
1 | Shashi Paudyal | Netherlands | 100,000.00 | 100,502.30 | 344 |
2 | NCC China | China | 111,111.00 | 111,111.00 | 348 |
3 | Chandra Dhakal | Nepal | 500,000.00 | 500,000.00 | 347 |
4 | Pashupati Bhandari | UK | 100,000.00 | 100,000.00 | 352 |
5 | Shesh Ghale | Australia | 1,500,000.00 | 1,500,000.00 | 356 |
6 | Dr. Niraj Govinda Shrestha | Belarus | 1,000,000.00 | 1,000,000.00 | 421 |
7 | Jiba Lamichhane | Russia | 500,000.00 | 500,000.00 | 381 |
8 | Kumar Panta | Germany | 500,000.00 | 500,000.00 | 358 |
9 | Kul Acharya | UK | 500,000.00 | 500,000.00 | 359 |
10 | Arjun Shrestha | Belgium | 300,000.00 | 298,365.00 | 14 |
11 | Ram Pratap Thapa | Germany | 200,000.00 | 200,000.00 | 453 |
12 | Som Sapkota | Denmark | 50,000.00 | 50,000.00 | 354 |
13 | Shiva Prasad Rijal | Switzerland | 0.00 | 32,623.00 | 362 |
14 | NCC-Qatar | Qatar | 151,000.00 | 151,000.00 | 372 |
15 | NCC Nigeria | Nigeria | 100,000.00 | 100,000.00 | 62 |
16 | Naba Raj Gurung | Canada | 78,490.00 | 78,490.00 | 450 |
17 | Ranjeet Mahato | Cyprus | 51,000.00 | 51,000.00 | 15 |
18 | NCC Sweden | Sweden | 100,000.00 | 100,000.00 | 11 |
19 | Santosh Bhattarai | Germany | 100,000.00 | 100,000.00 | 355 |
20 | NCC Germany | Germany | 100,000.00 | 100,000.00 | 391 |
21 | Sita Sapkota | Belgium | 100,000.00 | 100,012.00 | 427 |
22 | Yubraj Gurung | Belgium | 100,000.00 | 100,000.00 | 426 |
23 | NCC Norway | Norway | 100,000.00 | 98,085.20 | 377 |
24 | NCC Portugal | Portugal | 100,000.00 | 100,000.00 | 429 |
25 | Dr.Badri K.C | Russia | 100,000.00 | 100,000.00 | 416 |
26 | Sapila Rajbhandari | Russia | 100,000.00 | 100,000.00 | 420 |
27 | Ramesh Prasad Niraula | Spain | 100,000.00 | 100,000.00 | 357 |
28 | Yogendra Chhetri | UK | 100,000.00 | 100,000.00 | 395 |
29 | Devi Dutt Sharma | Finland | 100,000.00 | 98,639.45 | 47 |
30 | Dr. Upendra Mahato | Belarus | 2,500,000.00 | 2,500,000.00 | 50 |
31 | Radha Basnyat | Canada | 100,000.00 | 100,000.00 | 51 |
32 | Dil Bdr. Gurung | Germany | 200,000.00 | 100,000.00 | 52 |
33 | Sangita Marahatta | UK | 100,000.00 | 100,000.00 | 16 |
34 | Bhaban Bhatta | Japan | 1,500,000.00 | 1,500,000.00 | 18 |
35 | Govind P Gautam | Russia | 14,295.30 | 14,295.30 | 22 |
36 | NCC Belgium | Belgium | 250,260.63 | 250,260.63 | 26 |
37 | Binod Gyawali | UK | 100,001.00 | 100,000.00 | 47 |
38 | R.K Sharma | Qatar | 151,000.00 | 151,000.00 | 235 |
39 | Surya Hamal | Portugal | 111,111.00 | 111,111.00 | 5 |
40 | Bijay Pokharel | Australia | 111,111.00 | 111,111.00 | 6 |
41 | Chhetra Kumar Shrestha | Italy | 200,000.00 | 200,000.00 | 7 |
42 | Lochan Chamling Rai | Korea | 50,000.00 | 50,000.00 | 8 |
43 | Gauri Raj Joshi | USA | 200,000.00 | 200,000.00 | 9 |
44 | Haribol Bhandari | USA | 100,000.00 | 100,000.00 | 10 |
45 | Krishna Lamichhane | USA | 50,000.00 | 50,000.00 | 11 |
46 | Kiran Bikram Thapa | Japan | 100,000.00 | 100,000.00 | 13 |
47 | Narayan Adhikari | Germany | 100,000.00 | 100,000.00 | 15 |
48 | Bishwo Adarsh Pandit | UK | 100,000.00 | 100,000.00 | 16 |
49 | Bhusan Ghimire | Japan | 51,000.00 | 51,000.00 | 17 |
50 | Dr. Keshab Paudel | USA | 100,000.00 | 100,000.00 | 23 |
51 | Lok Prasad Dahal | Belgium | 50,000.00 | 50,000.00 | 25 |
52 | Shiva Kumar Baruwal | Belgium | 50,000.00 | 50,000.00 | 26 |
53 | Dwarica Maharjan | Norway | 17,745.00 | 17,745.00 | 29 |
54 | Janakee Gurung | Belgium | 50,000.00 | 50,000.00 | 34 |
55 | Krishna Timalsena | UK | 51,000.00 | 51,000.00 | 38 |
56 | ICC Member UK | UK | 1,000,000.00 | ||
57 | Ganesh Prasai | Ireland | 300,000.00 | ||
58 | NCC Spain | Spain | 200,000.00 | ||
59 | NCC Bulgaria | Bulgaria | 200,000.00 | ||
60 | Prem Gurung | Belgium | 100,000.00 | ||
61 | Sahadev Gautam | Belgium | 100,000.00 | ||
62 | Fanindra Panta | Netherlands | 100,000.00 | ||
63 | T.B Karki | Qatar | 100,000.00 | ||
64 | Prem Gautam | Sweden | 100,000.00 | ||
65 | Mahendra Kandel | UK | 100,000.00 | ||
66 | Bishwa Adarsha Pandit | UK | 100,000.00 | ||
67 | Rajendra Bhatta | UK | 100,000.00 | ||
68 | Purna Hamal | Portugal | 100,000.00 | ||
69 | Subash Adhikari | UK | 100,000.00 | ||
70 | Sonam Lama | USA | 500,000.00 | ||
71 | Narayan Gurung | Luxembourg | 135,000.00 | ||
72 | Arun Kumar Shrestha | Japan | 101,111.00 | ||
73 | Deepak Khadka | Australia | 100,000.00 | ||
74 | Milan Bhattarai | UK | 100,000.00 | ||
75 | Nabin Sherchan | USA | 100,000.00 | ||
76 | Manoj + Sunamaya Bista | Austria | 100,000.00 | ||
77 | NCC USA | USA | 100,000.00 | ||
78 | The British College | Nepal | 100,000.00 | ||
79 | NCC France | France | 62,500.00 | ||
80 | NCC Switzerland | Switzerland | 60,000.00 | ||
81 | Dila Kharel | Australia | 55,000.00 | ||
82 | Nabaraj Koirala | Ireland | 51,000.00 | ||
83 | NCC Hongkong | Hong Kong | 51,000.00 | ||
84 | Himal Gurung, | Netherlands | 51,000.00 | ||
85 | Bhawani P. Oli | Australia | 50,000.00 | ||
86 | Dilaram Kharel | Japan | 50,000.00 | ||
87 | Kejan Rai | Belgium | 20,000.00 | ||
88 | Lok Nath Poudel | New Zealand | 50,000.00 | ||
89 | Manohari Sharma | Netherlands | 50,000.00 | ||
90 | NCC Japan | Japan | 50,000.00 | ||
91 | Parash Mani Pokharel | Japan | 50,000.00 | ||
92 | Sunil Shaha | USA | 50,000.00 | ||
93 | Binod Kunwor | Korea | 50,000.00 | ||
94 | Narendra Bhat | Qatar | 50,000.00 | ||
95 | NCC UK | UK | 50,000.00 | ||
96 | Dharma Raj Adhikari | Australia | 50,000.00 | ||
97 | Chakra B. Thapa | New Zealand | 50,000.00 | ||
98 | Kuber Karki | Portugal | 25,000.00 | ||
99 | Bimal Subedi | Qatar | 15,000.00 | ||
100 | J.N Gyawali | Hong Kong | 50,000.00 | ||
Total Receipt | 18,425,735.93 | 13,277,350.88 |
Expenses
Expenses : | |
---|---|
Particulars | Amount(Rs.) |
NRNA Garden Designing Works – | 271,200.00 |
Advertisment-Tender Notice of NRNA Garden | 17,899.00 |
Printing -Design Map Printing & Binding | 14,756.80 |
NRNA Garden Design, Supervision fee – Defort | 858,800.00 |
NRNA Garden – Plantation Works, Gardening , ( Flooring) | 1,478,640.00 |
NRNA Garden Contractor – Space Craft P. Ltd : | 23,136,448.89 |
Total Expenses : | 25,777,744.69 |
Updated on 25th NOV,2018
Transfer to NRNA Charity Fund | |||||||
Account No | 62500000144 | ||||||
Beneficiary | NRNA CHARITY FUND | ||||||
Bank | Bank of Kathmandu, Kamaladi, Kathmandu | ||||||
Swift | BOKLNPKA |